1.0 The Body > 1.2 Head and Face > 1.2.3 Hair of Head
#1425 PTani *dum HEAD / HAIR |
| rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283202 | 1425 | 173 | dum | head | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 193 | 0 | |
| 151052 | 1425,m | 286 | (din-)se | band (forehead) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 157425 | m,1425,2018,m | 286 | (pɯ-dĩ) prja-sú | plait | v | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
| 173681 | p,1425 | 287 | a-dĩ | head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 154903 | p,1425 | 286 | a-dĩ | head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154764 | p,1425,m,m | 286 | a-dĩ di-lĩ | hair knot (women's) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154910 | p,1425,p,1847 | 286 | a-dĩ-a-čʰi | headache | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154902 | p,1425 | 285 | à-diŋ | head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154909 | p,1425,p,1847 | 285 | à-diŋ á-či | headache | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 151062 | p,1425,m,m | 285 | à-diŋ čé-nɯ | barber | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 151852 | p,1425,m,m | 285 | à-diŋ dá-lji | bust | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154671 | p,1425,m,m | 285 | a-diŋ di-laŋ | grey hair | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154670 | p,1425,1425,6097 | 285 | à-diŋ dim-pu | grey hair | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 152759 | p,1425,1425,m | 285 | à-diŋ diŋ-hɯ | curly hair | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 158827 | p,1425,1425,m | 285 | à-diŋ diŋ-xɯ | skull | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 156848 | p,1425,m,m | 285 | à-diŋ djim-pjɯ | nod | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 151392 | p,1425,m,m | 285 | à-diŋ ǰín-ǰi | black hair | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 151063 | p,1425,m,m | 285 | à-diŋ re-nɯ | barber | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 150998 | p,1425,m,m | 285 | à-diŋ ta-xo | bald head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 158552 | 1425,m | 286 | dĩ pʰrjɯʔ | shake (head) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 156850 | 1425,m | 286 | dĩ tĩ | nod | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 173289 | 1425,6623 | 287 | dĩ tu | comb | v | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 1 | |
| 158828 | 1425,586 | 286 | dĩ-kʰrju | skull | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 158365 | 1425,599 | 285 | di-ljo | scalp | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154756 | 1425,1429 | 285 | di-mu | hair (of head) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154766 | 1425,1429 | 286 | di-mu | hair of head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 157360 | 1425,m | 286 | dĩ-nan | pillow | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 152450 | 1425,6623 | 286 | dĩ-tu | comb | v | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
| 154759 | 1425,m | 286 | dim-pĩ | hair band (of beads) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154763 | 1425,m | 286 | dim-pĩ | hair knot (women's) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 151053 | 1425,m | 286 | din-čʰi | band (head) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154760 | 1425,m | 286 | din-cʰi | hair band (of beads) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 160463 | 1425,m | 286 | din-so | tying string for hair-knot | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 152712 | 1425,m | 285 | din-tà | crown of head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 158366 | 1425,m,p,599 | 286 | din-ta a-ljo | scalp | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 150995 | 1425,m,m,m,m | 286 | din-ta ta-kʰrjo-nɯ | bald | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 156632 | 1425,m | 285 | dín-ti | move head forward and backward | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 156846 | 1425,m | 285 | din-tu | nod | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 160778 | 1425,m | 285 | dín-tu | wash head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 150997 | 1425,m | 285 | diŋ-xo | bald head | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154669 | 1425,6097 | 285 | djim-pu | grey hair | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154762 | m,m,1425,m | 286 | kʰro-tu diŋ-ko | hair knot | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 155612 | m,1425 | 285 | pa-diŋ | knot | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154765 | m,1425 | 286 | pú-dĩ | hair knot (men's) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154771 | m,1425 | 285 | pɯ-diŋ | hair-knot (men) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154773 | m,1425,m,m | 285 | pɯ-dìŋ pàr-tu | hairpin | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154772 | m,1425,m,m | 285 | pɯ-dìŋ xó-tu | hairpin | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154911 | 1425,m | 334 | dum-či | headache | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 158558 | 1425,6287 | 334 | dum-din | shake head | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 158557 | 1425,m | 334 | dum-kit | shake head | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154861 | 1425,m | 334 | dum-lup | hat (Tibetan) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 157422 | 1425,2018 | 334 | dum-pjɯː | plait | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 173682 | 1425,388 | 333 | dum-poː | head | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 154904 | 1425,388 | 334 | dum-poː | head | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 156849 | 1425,? | 334 | dum-pɯː | nod | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 161209 | 1425,?,m | 334 | dum-pɯː paː | worship | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 152713 | 1425,m | 334 | dum-rɯk | crown of head | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 157357 | 1425,m | 334 | dum-tɯm | pillow | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154757 | 1425,1429 | 334 | dɯ-mɯ | hair (of head) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 158595 | 1425,1429,m | 334 | dɯ-mɯ hi | shave hair (of head) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 431298 | 1425,6287 | 1820 | (dum) ten | shake (one's head) | v. | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 1752.24 | 0 |
| 348861 | 1425,1429 | 1820 | dum mɯ | hair | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0075.24 | 0 |
| 355568 | 1425,591 | 1820 | dum pin | baldhead | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0205.24 | 0 |
| 348911 | 1425,m | 1820 | dum pə | braid / plait | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0076.24 | 0 |
| 348805 | 1425,388 | 1820 | dum pɯr | head | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0074.24 | 0 |
| 370138 | 1425,m | 1820 | dum tom | pillow | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0490.24 | 0 |
| 154767 | 1425,1429 | 365 | dum-mɯ | hair of head | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 152784 | 1425,1429,m | 365 | dum-mɯ pe | cut (hair of head) | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154905 | 1425,388 | 365 | dum-pur | head | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 173683 | 1425,388 | 360 | dum-pɯr | head | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 157358 | 1425,m | 365 | dum-tom | pillow | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 153854 | m,m,1425,m | 365 | miː-ri-dum-či | feel nausea | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 199721 | 1425,m | 368 | dum tom | pillow | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 387.51 | 0 | |
| 41322 | 1425,1429 | 366 | dum◦mɯ | hair | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
| 41319 | 1425,388 | 366 | dum◦pɯr | head | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
| 191918 | 1425,1429 | 368 | dɯm mɯ | hair of head | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 234.51 | 0 | |
| 191816 | 1425,388 | 368 | tum pɯr | head | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 232.51 | 0 | |
| 491836 | 1425,m | 1979 | `dum◦ci | headache | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 489499 | 1425,m | 1979 | `dum◦kə | black hair | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 489254 | 1425,m | 1979 | `dum◦pii | bangs | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 491843 | 1425,m | 1979 | `dum◦puk | headscarf | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 495299 | 1425,m | 1979 | `dum◦pə | topknot | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 490386 | 1425,m | 1979 | `dum◦rɨk | crest | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 493293 | 1425,m | 1979 | `dum◦rɨk | pate | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 495917 | 1425,m | 1979 | `dum◦rɨk | zenith | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 491742 | p,1425 | 1979 | a◦dum | hair (head) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 44203 | p,1425 | 564 | a◦dum | hair | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 44379 | p,1425,m,m | 564 | a◦dum pak-dum | tying of hair | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 44376 | p,1425,m,s | 564 | a◦dum sam-nam | hair cutting | v | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | |
| 45213 | 1425,1847,s | 564 | dum-ci-nam | ache (of head) | v | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | |
| 44317 | 1425,m | 564 | dum-pa | pillow | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 491838 | 1425,m | 1979 | dum◦boo | headdress (bridal) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 491745 | 1425,m | 1979 | dum◦jen | hair beads | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 491739 | 1425,m | 1979 | dum◦luk | hair (baby's) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 489686 | 1425,6137 | 1979 | dum◦lɨɨ | brown hair | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 493801 | 1425,6137 | 1979 | dum◦lɨɨ | red hair | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 491840 | 1425,m | 1979 | dum◦maa | headless | adj. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 493406 | 1425,m | 1979 | dum◦paa | pillow | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 44202 | 1425,388 | 564 | dum◦po | skull | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 44205 | 1425,388,p,591 | 564 | dum◦po-a◦pin | scalp | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 44491 | 1425,388,1425,1847 | 564 | dum◦po-dum-ci | headache | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 45271 | 1425,m,m,m,s | 564 | dum◦po-ɤm papag-nam | behead | v | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | |
| 491829 | 1425,388 | 1979 | dum◦poo | head | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 494405 | 1425,388,p,238 | 1979 | dum◦poo-a◦loo | skull | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 491683 | 1425,6097 | 1979 | dum◦puu | gray hair | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 495740 | 1425,6097 | 1979 | dum◦puu | white hair | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 490444 | 1425,m | 1979 | dum◦pər | curly (hair) | adj. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 44377 | 1425,m | 564 | dum◦ɯ | hair cutting | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 44380 | 1425,m | 564 | dum◦ɯ | tying of hair | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 44381 | m,1425 | 564 | pak-dum | tying of hair | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 22028 | 1425,1847 | 1078 | dum-ci | headache | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22029 | 1425,m | 1078 | dum-cik | Nishi hairknot | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22032 | 1425,m | 1078 | dum-pen | Miri hairknot | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22033 | 1425,388 | 1078 | dum-po | head | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22030 | 1425,m | 1078 | dum-tem | pillow | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22031 | 1425,m | 1078 | dum-tɤm | pillow | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22020 | 1425,m | 1078 | duŋ-ko | hairpin | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22019 | 1425,m | 1078 | duŋ◦k | skull | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 22592 | p,1425 | 1078 | o◦dum | hair | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
| 326949 | 1425,388 | 1792 | dum-po | head | Nishing | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 69 Daf | KDG-Daf | 0 | ||
| 326951 | 1425,388 | 1792 | dum◦po | head | Nishing | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 69 Daf | KDG-Daf | 0 | ||
| 326950 | 1425,1429 | 1792 | du◦mi | hair | Nishing | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 69 Daf | KDG-Daf | 0 | ||
| 326952 | 1425,1429 | 1792 | du◦mí | hair | Nishing | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 69 Daf | KDG-Daf | 0 | ||
| 46318 | 1425,m | 1444 | dom◦bin | bald | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
| 45867 | 1425,m | 1444 | doŋ◦ku | skull / upper head | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 2 | ||
| 46520 | 1425,388,1425,1847,s | 1444 | dum◦po duḿ-ci-pa | head aches | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
| 173684 | 1425,388 | 1251 | dum-poŋ | head | Padam [Abor] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 116290 | 1425,1429 | 189 | dum-muit | hair (head) | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 116532 | 1425,388 | 189 | dum-pong | head | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 155781 | 1425,m | 498 | dum-piar | leader | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154906 | 1425,388 | 498 | dum-poː | head | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154859 | 1425,m | 498 | dum-tuk | hat | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 517 | 1425,1429 | 1070 | du-ma | hair | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
| 145979 | 1425,m | 1070 | dum-cum | special dress of creeper for priest | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
| 305 | 1425,692 | 1070 | dum-kin | pillow | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
| 894 | 1425,388,p,1847 | 1070 | dum◦po a◦ki | head-ache | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 3 | ||
| 905 | 1425,388,m | 1070 | dum◦poŋ-ma | dizziness | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
| 371 | 1425,1429,m,m,m,1429 | 1070 | du◦ma ŋat tub cu-ma | hair-do (knotting) | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
| 346 | m,1425,m | 1070 | geying dum-pu | hat (cane) | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 |
[Source note] dĩ = ‘head’ (Sun 1993a).
Cf. Milang tuk-kyu, Abor-Miri tuk-ku ‘skull.’
Cf. Mirish dum-po HEAD.