1.0 The Body > 1.3 Mouth and Throat > 1.3.4 Tooth > 1.3.4.2 Molar
#1622 PTB *pwi(y)-n FEMALE / MOTHER / BIG / MOLAR |
| rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19829 | 1622 | 174 | pwi(y) | female | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 566i-j | 0 | |
| 72120 | 1622 | 182 | pwi(y) | female | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 171 | 0 | |
| 529231 | 1622 | 2032 | pwi(y)-|n | female (human or animal) | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Mortensen 12 Tk | DRM-Tk | 0 | ||
| 515705 | 1622 | 2012 | pwi(y)-|n | female (human or animal) | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 608 | 0 | |
| 119765 | 632,1622 | 978 | ha-pui | molar | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 70233 | 1622 | 984 | pui | female | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Benedict 72 STC | STC | 171 | 0 | |
| 119764 | p,632,m,1622 | 871 | (a-)ha-ka-pi | molar | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 131539 | 632,1622 | 805 | hə◦pui | molar | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 3.10.2 | 0 | |
| 131541 | 632,1622 | 805 | hə◦pui | tooth (wisdom) | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 3.10.4 | 0 | |
| 621730 | 1622 | 2247 | -puʔ³ | leader, head, main / female with children (mothermorph) | suf. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
| 621732 | p,m,1622,s | 2247 | e¹-ran³-pu◦iʔ² | main author | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
| 620358 | 1600,1622 | 2231 | han¹-puʔ³ | mother hen | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.165 | 0 |
| 621678 | 320,1622 | 2247 | joŋ³-puʔ³ | thumb | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 1 | |
| 621805 | m,1622,s | 2247 | ki¹-pu³-iʔ³ | owner of house | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
| 621638 | m,m,1622 | 2247 | maŋ³sə³-puʔ³ | mother cow | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
| 621455 | m,1622? | 2247 | om³-puʔ³ | she (3sg) | pro. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
| 621525 | p,1622 | 2247 | o¹-puʔ³ | mother | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
| 621813 | p,1622?,s | 2247 | o¹-pu◦iʔ² | master, head, Lord, God | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
| 621702 | m,1622,m | 2247 | som¹pu³roʔ³ | woman (old) | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 2 | |
| 254576 | m,1622 | 963 | ora◦pvu | husband | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 254615 | p,1622 | 963 | o◦pvü | mother | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 254038 | p,1622,m | 963 | o◦pvu◦ram | aunt | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 316509 | m,1622,m | 961 | sōm◦pú◦rò | woman (old) | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Acharya 75 | ACH1975 | 0 | ||
| 172761 | 320,1622 | 963 | ying◦pvu | thumb | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 254988 | m,1622 | 1196 | nu'u◦pfü | wife | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 254987 | p,1622 | 1196 | u◦pfü | wife | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 254992 | m,1622 | 1382 | ani◦pvu | wife | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 254977 | m,1622 | 906 | akhen◦pui | wife | Liangmei | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 311192 | 1622,m | 906 | pui◦mai | woman | n | Liangmei | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
| 311201 | m,1622 | 1347 | mei◦pui | woman | n | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
| 234551 | m,m,1622 | 1348 | əlau na pùi | girl | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Matisoff 94 Rong | JAM-Rong | 0 | ||
| 254997 | p,1622 | 1694 | he◦pui | wife | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 311218 | 1622,1618 | 1694 | mpui◦mi | woman | n | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
| 311199 | 1002,1622 | 1137 | mi◦pui | woman | n | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
| 255084 | m,1622 | 1137 | rüleibe◦pui | young woman | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 47004 | 632,m,1622 | 1063 | só-mùn-pī | molar | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 210 | 0 | |
| 120069 | 632,m,1622 | 1123 | so◦mun◦pi | back tooth | Mru | 15 | 1.6 | Mru | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 70235 | m,1622,m,1622 | 685 | śə◦wi ⪤ śə◦yi | female | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 171 | 0 | |
| 70234 | 1622,1622 | 685 | wi⪤yi | female | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 171 | 0 | |
| 119078 | 695,1619,1622 | 832 | làʔ-ma-pə̄ | thumb | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 169466 | 1622,1622 | 481 | bʼi̯ən/bʼi̯ĕn: | female of animals | Chinese (Old/Mid) | 53 | 9.0.1 | Old Chinese | 0 | Karlgren 57 GSR | GSR | 566i-j | 0 | |
| 169467 | 1622,1622 | 481 | bʼi̯ər/bʼji: | female of animals | Chinese (Old/Mid) | 53 | 9.0.1 | Old Chinese | 0 | Karlgren 57 GSR | GSR | 566i-j | 0 | |
| 169962 | 1622 | 1007 | pʼin | female of animals | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | 0 | Karlgren 57 GSR | GSR | 566i-j | 0 |
牝 OC *bʼi̯ən~bʼi̯ər, GSR #566-j ‘female of animals’; Schuessler 2007: *bi(n)ʔ; B & S 2011: *birʔ {[b]irʔ}(dial. -r › -j); Mand. pìn.
[Source note] digit-main
[Source note] be.old([son])-FNOM-suf. ?