1.0 The Body > 1.2 Head and Face > 1.2.2 Horn(ed)/Antler
#2009 PTB *nu-(ŋ/k) ⪤ *nwa-(ŋ/k) HORN |
| rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165973 | 2009 | 1062 | nu | horn | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 116750 | 2009 | 1064 | nu | horn / antlers | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 46920 | 2009 | 1063 | nū | horn (of animal) | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 117 | 0 | |
| 46921 | 2009 | 1063 | nū | antler (of deer) | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 117 | 0 | |
| 116753 | 2009,2009 | 968 | nong-nöng | horn / antlers | Lui | 40 | 1.7.3.2 | Asakian | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 57045 | 2009 | 123 | nòn' | horn (cattle) | *Karen (Pwo) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 57043 | 2009 | 126 | nòŋ' | horn (cattle) | *Karen (TP) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 57942 | 2009 | 122 | nòŋ' | horn (cattle) | *Karen | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 529708 | 2009 | 2039 | noŋ³ | horn | *Karen [Burling] | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 529427 | 2009 | 2038 | noŋᴬ | horn | *Karen | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 1 | |
| 57050 | 2009 | 125 | nə | horn (cattle) | *Karen (Sgaw) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 57048 | 2009 | 124 | nə̀' | horn (cattle) | *Karen (Pwo-Sgaw) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 531054 | 2009 | 2044 | -no¹¹ | horn | Bwe | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 530783 | 2009 | 2043 | nɔ¹¹ | horn | Kayah | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 530482 | 2009 | 2042 | no³³ | horn | Kayan | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 531331 | 2009 | 2045 | nə | horn | Kayaw | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 116711 | 2009 | 1238 | noŋ | horn / antlers | Pa-O | 50 | 7 | Karenic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 57044 | 2009 | 1242 | noŋ | horn (cattle) | Pa-O | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 304599 | 2009 | 1759 | noŋ | horn | Pa-O | 50 | 7 | Karenic | 1 | Benedict 72 STC | STC | 142n384 | 0 | |
| 529935 | 2009 | 2040 | noŋ³³ | horn | Pa-O (Northern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 530207 | 2009 | 2041 | noŋ⁵³ | horn | Pa-O (Southern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 116714 | 2009 | 1256 | nə́ | horn / antlers | Palaychi | 50 | 7 | Karenic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 57049 | 2009 | 1259 | nə́ | horn (cattle) | Palaychi | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 532246 | 2009 | 2048 | nãu⁵⁵ | horn | Pwo (Northern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 532528 | 2009 | 2049 | nõu³¹¨ | horn | Pwo (Southern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 116713 | 2009 | 1269 | nón | horn / antlers | Pwo (Bassein) | 50 | 7 | Karenic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 57047 | 2009 | 1272 | nón | horn (cattle) | Pwo (Bassein) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 116712 | 2009 | 1275 | non | horn / antlers | Pwo (Moulmein) | 50 | 7 | Karenic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 57046 | 2009 | 1279 | non | horn (cattle) | Pwo (Moulmein) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 531644 | 2009 | 2046 | nə³³ | horn | Sgaw (Northern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 531950 | 2009 | 2047 | nə³³ | horn | Sgaw (Southern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 147 | 0 | |
| 116716 | 2009 | 1393 | nə | horn / antlers | Sgaw (Bassein) | 50 | 7 | Karenic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 57052 | 2009 | 1394 | nə | horn (cattle) | Sgaw (Bassein) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 15000 | p,2009 | 746 | a³¹ nø³³ | horn | Karen (Sgaw/Hinthada) | 50 | 7 | Karenic | 1 | Dai 89 KarB | DQ-KarenB | 313 | 0 | |
| 116715 | 2009 | 1397 | nə | horn / antlers | Sgaw (Moulmein) | 50 | 7 | Karenic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 57051 | 2009 | 1399 | nə | horn (cattle) | Sgaw (Moulmein) | 50 | 7 | Karenic | 1 | Jones 61 | RBJ-KLS | 130 | 0 | |
| 14755 | 2009 | 747 | nɛ³³ | horn | Karen (Sgaw/Yue) | 50 | 7 | Karenic | 1 | Dai 89 KarA | DQ-KarenA | 329 | 0 |
[Source note] Bwe has an rregular [sic] tone. Modern Bwe should have tone 33(A3) instead of Tone 11 (D3).