1.0 The Body > 1.2 Head and Face > 1.2.2 Horn(ed)/Antler
#2012 PTB *r-ki HORN |
This root is quite distinct from #819 PTB *d-krəw HORN.
| rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500322 | 2012 | 1920 | kii | HORN | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 116764 | 2012 | 455 | ki | horn / antlers | Chinbok | 8 | 1.2 | Kuki-Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 342542 | m,2012 | 1802 | sa◦ki | horn (of animal) | Kuki-Chin | 68 | 1.2.1.1 | Northern Chin | 1 | Haokip 98 | Qbp-KC | 2.10 | 0 | |
| 442907 | 2012 | 1930 | ki | horn | Paite | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 442906 | 2012 | 1926 | kîi | horn | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 293301 | p,2012 | 1509 | ʌ̄◦kí | horn | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | Thirumalai 72 | THI1972 | 55 | 0 | |
| 116748 | 2012 | 1593 | ki | horn / antlers | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 442905 | 2012 | 1925 | ki¹ | horn | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 314000 | 2012 | 1778 | ki¹ | horn | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 595 | 0 | |
| 442908 | 2012 | 1928 | ki | horn | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 116761 | p,2012 | 793 | ta-ki | horn / antlers | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 442909 | 2012 | 1929 | tkii | horn, antler | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 449812 | 2012 | 1959 | tᵊk̯i | horn | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 50 | 0 | |
| 449532 | p,2012 | 1958 | ḁ◦ki | horn | Matu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 50 | 0 | |
| 449018 | 2012 | 1956 | k̯i | horn | Mkaang | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 50 | 0 | |
| 448750 | 2012 | 1955 | ʔk̯i | horn | Ngmüün | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 50 | 0 | |
| 448489 | 2012 | 1954 | ci | horn | Nyhmoye | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 50 | 0 | |
| 116762 | 2012 | 860 | ki | horn / antlers | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 442902 | 2012 | 1947 | kìi | horn | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 442903 | 2012 | 1923 | kîi | horn | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 116763 | 2012 | 863 | ki | horn / antlers | Laizo | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 165971 | 2012 | 976 | ki | horn | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 116747 | 2012 | 978 | ki | horn / antlers | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 313999 | 2012 | 1779 | ki | horn | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 595 | 0 | |
| 442904 | 2012 | 1924 | kîi | horn (of any animal, etc), an antler (of deer), the antennae or feelers (of any insect) | n | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 |
| 233443 | 2012 | 982 | kîi | horn | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Løffler 85 Paa | LL-PRPL | 0 | ||
| 233442 | 2012 | 102 | (ra)kíi | horn | Paangkhua | 70 | 1.2.2 | Central Chin | 1 | Løffler 85 Paa | LL-PRPL | 0 | ||
| 442901 | 2012 | 1921 | kí | horn | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 291 | 0 | |
| 131468 | 2012 | 805 | rə ki| | horn (of animal) | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 2.10 | 0 | |
| 131469 | 2012,2010 | 805 | rəki bak | antler (of deer) | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 2.11 | 0 | |
| 150213 | 2012 | 1112 | rʌkə́ | horn (of animal) | Moyon | 72 | 1.2.4 | “Old Kuki” | 0 | Kosha 90 | DK-Moyon | 2.10 | 0 | |
| 523871 | p,2012 | 2033 | ar-ki | horn | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Brown 37 Indo | BRO1837 | 0 | ||
| 524102 | p,2012 | 2030 | ʔə-kìi | horn (of animal) | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.035 | 0 | |
| 524103 | p,2012 | 2030 | ʔə-kìi | antler (of deer) | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.036 | 0 | |
| 311198 | 2012 | 1019 | chi | horn | n | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | |
| 523868 | 2012 | 2034 | ci | horn | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Brown 37 Indo | BRO1837 | 0 | ||
| 232550 | p,2012 | 796 | ʼè◦cí | horn (of animal) | Khezha | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Yabu 94 Khö | SY-KhozhaQ | 2.10 | 0 | |
| 165955 | m,2012 | 1017 | o◦kei | horn | Mao | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 165963 | p,2012,m | 1382 | a◦ki◦bo | horn | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 342870 | p,2012,m | 1803 | a◦ki◦bo | horn (of animal) | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Achumi 98 | Qbp-Sumi | 2.10 | 0 | |
| 342871 | p,2012,m | 1803 | a◦ki◦bo | antler (of deer) | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Achumi 98 | Qbp-Sumi | 2.11 | 0 | |
| 168943 | 2012 | 1018 | chi | horn | Maram | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 165961 | p,2012 | 1301 | ta◦ki | horn | Puiron | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 523870 | p,2012 | 2036 | ta-ki | horn | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Brown 37 Indo | BRO1837 | 0 | ||
| 528796 | 2012 | 2031 | ci | horn | *Tangkhulic | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 353 | 0 | |
| 116749 | m,2012 | 1472 | āŋa◦chi | horn / antlers | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 620585 | m,m,2012 | 2024 | ʔə-n-tsɯ | horn (of an animal) | Tusom | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | BodyParts.034 | 0 | |
| 165972 | 2012 | 1041 | chi | horn | Meithei | 13 | 1.4 | Meithei | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 10425 | p,2012 | 1040 | mə◦ci | horn (of animal) | Meithei | 13 | 1.4 | Meithei | 1 | Singh 91 MeiQ | CYS-Meithei | 2.10 | 0 | |
| 10426 | p,2012,m,m | 1040 | mə◦ci (səji-gi) | antler (of deer) | Meithei | 13 | 1.4 | Meithei | 1 | Singh 91 MeiQ | CYS-Meithei | 2.11 | 0 | |
| 116754 | p,2012 | 968 | ma◦chī | horn / antlers | Lui | 40 | 1.7.3.2 | Asakian | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 129145 | m,2012 | 1319 | zdu ɹəqə̥ | antler (of deer) | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 91 MawQ | SHK-MawoQ | 2.11 | 0 | |
| 43202 | 2012 | 1321 | ʐɑ³³ qə⁵⁵| | horn | Qiang (Taoping) | 34 | 3.2 | Qiangic | 1 | Sun H 81 Qia | JZ-Qiang | 0 | ||
| 17921 | 2012 | 1325 | ʐæq | horn | Qiang (Yadu) | 34 | 3.2 | Qiangic | 1 | Dai 89 Qian | DQ-QiangN | 329 | 0 | |
| 13930 | 2012,2010 | 606 | r̥ə pək | antler (of deer) | rGyalrong | 78 | 3.3.1 | rGyalrong | 1 | Dai 89 Jiar | DQ-Jiarong | 2.11 | 1 |
Apparently all that is left of #2012 PTB *r-ki HORN in this form is the rhotic prefix!