1.0 The Body > 1.3 Mouth and Throat > 1.3.3 Tongue
#623 PTB *s/m-l(y)a-t TONGUE |
The present allofam of this complex word family has reflexes both with open -a and with a -t final. The latter variant is attested in Jingpho, Lepcha, Magar, Limbu, and Chinese.
| rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30378 | 621,621,623 | 177 | -lay ⪤ -ley ⪤ -lya | tongue | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 85 GSTC | JAM-GSTC | 056 | 0 | |
| 515392 | 623 | 2012 | s-|l(y)a | tongue | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 600 | 0 | |
| 283444 | 623 | 173 | rjo | tongue | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 435 | 0 | |
| 174508 | p,623 | 287 | a-ljo | tongue | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 160233 | p,623 | 285 | à-ljó | tongue | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 160237 | p,623 | 286 | a-ljo | tongue | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154057 | p,2136,2136,623 | 285 | ja-mi mɯ-ljo | flame | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 151419 | p,2136,2136,623 | 286 | ja-mu mu-ljo | blaze | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154058 | p,2136,2136,623 | 286 | ja-mu mu-ljo | flame | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 5478 | p,623 | 283 | ²a²lyo | tongue | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Weidert 87 TBTo | AW-TBT | 524 | 0 | |
| 154059 | 2136,623 | 334 | mɯ-rjuː | flame | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 160177 | 623,m | 334 | rju-tuk | tip of tongue | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 174509 | 623 | 333 | rjuː | tongue | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 160234 | 623 | 334 | rjuː | tongue | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 154367 | 623,m | 334 | rjuː-kak | fur on the tongue | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 159405 | 623,6426 | 334 | rjuː-lin | stick out tongue | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 155698 | 623,m,m,486 | 334 | rjuː-loː toː-kuk | larynx | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 352155 | p,623 | 1820 | a jo | tongue | nbp | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0139.24 | 0 |
| 174510 | p,623 | 360 | a-jo | tongue | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 160235 | p,623 | 365 | a-jo | tongue | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 160238 | p,623,m,m | 365 | a-jo mi-tuk | tongue tip | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 192479 | p,623 | 368 | a jo | tongue | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 245.51 | 0 | |
| 41345 | p,623 | 366 | a◦jo | tongue | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
| 41432 | 623,6426 | 366 | joː◦len | stick out (tongue) | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
| 495283 | p,623 | 1979 | a◦ro | tongue | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | GLDC 09 Galo | GLDC-GED | 0 | |
| 44213 | p,623 | 564 | a◦ro | tongue | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
| 5479 | p,623 | 563 | ˆa◦yo | tongue | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Weidert 87 TBTo | AW-TBT | 524 | 0 | |
| 326836 | p,623,p,623 | 1792 | a◦ru~a◦riu | tongue | Nishing | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 69 Daf | KDG-Daf | 0 | ||
| 327321 | 623,m | 1792 | ri-to | tip of tongue | Nishing | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 69 Daf | KDG-Daf | 0 | ||
| 45882 | 623 | 1444 | riu | tongue | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
| 119688 | p,623 | 189 | a-io | tongue | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 174511 | p,623 | 1253 | a-jo | tongue | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
| 160178 | p,623 | 498 | ʔa-lo | tip of tongue | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 160236 | p,623 | 498 | ʔa-lo | tongue | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
| 161945 | 623 | 1700 | la⁴ | tongue | Zotung | 71 | 1.2.3 | Maraic | 1 | Luce 85 | GHL-PPB | N.19 | 0 | |
| 119700 | p,623,m | 294 | te-ra-pak | tongue | Atong | 82 | 1.7.1.3 | Koch | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 78389 | 623,621 | 1107 | la-li | tongue | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | French 83 | WTF-PNN | 569 | 0 | |
| 119663 | 623 | 671 | let | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 119704 | p,623 | 671 | shing-let | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 171495 | p,623 | 669 | shing◦let | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 119664 | p,623 | 671 | shing◦let | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 70434 | p,623 | 685 | šiŋ-let ⪤ šiŋ-lep | tongue / lick | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 211 | 0 | |
| 303697 | p,623 | 686 | śiŋ◦let | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 64n202 | 0 | |
| 304783 | p,623,p,623 | 686 | śiŋ◦let / śiŋ◦lep | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 165n442 | 0 | |
| 3223 | p,623 | 667 | ¹šiŋ¹let | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Weidert 87 TBTo | AW-TBT | 171 | 0 | |
| 41182 | p,623 | 679 | ʃiŋ³¹ let³¹ | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Liu 84 | JZ-Jingpo | 0 | ||
| 352150 | p,623 | 1814 | ʃiŋ³¹let³¹ | tongue | nbp | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Huang and Dai 92 TBL | TBL | 0139.19 | 0 |
| 192477 | p,623 | 690 | ʃiŋ³¹let³¹ | tongue | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Sun H 91 ZMYY | ZMYYC | 245.47 | 0 | |
| 126413 | 623 | 319 | dʒɑ³⁴¹ | tongue | Baima | 22 | 2.1.2 | Bodic | 1 | Sun H 91 Baim | SHK-BaimaQ | 3.8 | 0 | |
| 170233 | 621,623 | 900 | lin-śet | tongue | Lepcha | 21 | 2.1.3 | Lepcha | 1 | Benedict 72 STC | STC | 281 | 0 | |
| 168839 | 621,623 | 912 | -l'◦soːt | tongue | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 186 | 0 | |
| 59834 | 621,623 | 917 | le-sot | tongue | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | LaPolla 87 | RJL-DPTB | 135 | 0 | |
| 70848 | 621,623 | 918 | le-sot | tongue | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Benedict 72 STC | STC | 281 | 0 | |
| 119673 | 621,623,s | 913 | le◦sop◦pā̱ | tongue | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 75559 | 621,623 | 911 | lE◦sot | tongue, barb (of a hook) | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 89 Lm | BM-Lim | 0 | ||
| 2722 | 621,623 | 910 | lɛ◦soʔ | tongue | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 109 | 0 | |
| 144143 | 621,623 | 912 | lɛ◦soːt | tongue | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 186 | 0 | |
| 2721 | 621,623,s | 910 | lɛ◦ssoː◦pa | tongue | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 109 | 0 | |
| 304782 | 623 | 997 | let | tongue | Magar | 28 | 2.4 | Kham-Magar-Chepang | 1 | Benedict 72 STC | STC | 165n442 | 0 | |
| 70433 | 623 | 997 | let | tongue / lick | Magar | 28 | 2.4 | Kham-Magar-Chepang | 1 | Benedict 72 STC | STC | 211 | 0 | |
| 76333 | 623 | 998 | let | tongue | Magar | 28 | 2.4 | Kham-Magar-Chepang | 1 | Coblin 86 | WSC-SH | 103 | 0 | |
| 144145 | 623 | 993 | meleT | tongue | Magar | 28 | 2.4 | Kham-Magar-Chepang | 1 | Michailovsky 91 Kr | BM-PK7 | 186 | 0 | |
| 119680 | 623 | 994 | meleT | tongue | Magar | 28 | 2.4 | Kham-Magar-Chepang | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 127336 | 621,623 | 1612 | dzi²¹ la²¹ | tongue | Tujia | 41 | 5 | Tujia | 1 | Chen 86 TuMQ | CK-TujMQ | 3.8 | 0 | |
| 43520 | 621,623 | 1617 | dzi²¹ la²¹ | tongue | Tujia (Southern) | 41 | 5 | Tujia | 1 | Tian 86 | JZ-Tujia | 0 | ||
| 43375 | 621,623 | 1616 | ji³⁵ la⁵⁵ | tongue | Tujia (Northern) | 41 | 5 | Tujia | 1 | Tian 86 | JZ-Tujia | 0 | ||
| 127188 | 621,623 | 1611 | ʑi³⁵ la⁵⁵ | tongue | Tujia | 41 | 5 | Tujia | 1 | Chen 86 TuBQ | CK-TujBQ | 3.8 | 0 | |
| 5480 | 623 | 137 | hlya | tongue | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Weidert 87 TBTo | AW-TBT | 524 | 0 | |
| 38560 | 471,623 | 201 | n̥ut⁵⁵ tshɑʔ⁵⁵ | tongue | Achang (Lianghe) | 44 | 6.1.1 | Burmish | 1 | Dai 85 AcJZ | JZ-Achang | 0 | ||
| 38417 | 623 | 204 | ɕɔ⁵⁵ | tongue | Achang (Longchuan) | 44 | 6.1.1 | Burmish | 1 | Dai 85 AcJZ | JZ-Achang | 0 | ||
| 352159 | 623 | 1824 | ɕɔ⁵⁵ | tongue | nbp | Achang (Longchuan) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0139.28 | 0 |
| 192474 | 623 | 200 | ɕɔ⁵⁵ | tongue | Achang (Longchuan) | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 245.41 | 0 | |
| 38697 | 623 | 207 | lia³⁵ | tongue | Achang (Luxi) | 44 | 6.1.1 | Burmish | 1 | Dai 85 AcJZ | JZ-Achang | 0 | ||
| 17427 | 623 | 209 | çɔ⁵⁵ | tongue | Achang (Xiandao) | 44 | 6.1.1 | Burmish | 1 | Dai 89 Xian | DQ-Xiandao | 165 | 0 | |
| 352160 | 623 | 1825 | çɔ⁵⁵ | tongue | nbp | Achang (Xiandao) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0139.29 | 0 |
| 13179 | 623 | 370 | ʃa⁵⁵ | tongue | Bola | 44 | 6.1.1 | Burmish | 1 | Dai 89 Bola | DQ-Bola | 165 | 0 | |
| 161432 | 623 | 383 | lhyā³ | tongue | Burmese (Modern) | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | F.9 | 0 | |
| 162864 | 623 | 386 | ʃa³ | tongue | Burmese (Spoken) | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 192473 | 623 | 411 | hljɑ² | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 245.39 | 0 | |
| 352157 | 623 | 1822 | hljɑɑ² | tongue | nbp | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0139.26 | 0 |
| 133304 | 623 | 394 | hlya | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Hansson 89 AHKP | ILH-PL | xx | 0 | |
| 119666 | 623 | 396 | hlya | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 29417 | 623 | 397 | hlya | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 85 GSTC | JAM-GSTC | 056 | 0 | |
| 439940 | 623 | 406 | hlya | tongue ( freq. written and pr. hra ) | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 76 WBur | PKB-WBRD | 0 | ||
| 303698 | 623 | 409 | hlya | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 64n202 | 0 | |
| 32300 | 623,3581 | 401 | hlya-khaŋ | uvula, palate | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 74 TJLB | JAM-TJLB | 90 | 0 | |
| 171493 | 623 | 392 | lhyā | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
| 161431 | 623 | 393 | lhyā | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | F.9 | 0 | |
| 164722 | 623 | 393 | lhyā³ | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | W.11 | 0 | |
| 162865 | 623 | 393 | ʃhyā | tongue | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 162868 | 623 | 502 | sʻɑ⁴ | tongue | Danu | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 162867 | p,623 | 652 | ă◦yɑh | tongue | Hpun (Metjo) | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 15502 | 623 | 886 | jo̱³³ | tongue | Lashi | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lash | DQ-Lashi | 3.8 | 0 | |
| 162870 | 623 | 889 | yɔ⁴ | tongue | Lashi (Lachhe') | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 15247 | 623 | 1024 | ʃɔ³¹ | tongue | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lang | DQ-Langsu | 3.8 | 0 | |
| 162869 | 623 | 1499 | sʻɑ⁴ | tongue | Taung-Yo | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 162871 | 623 | 1681 | yɔ² | tongue | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 44050 | 623 | 1686 | ʃo⁵¹ | tongue | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Xu 84 Zaiwa | JZ-Zaiwa | 0 | ||
| 11539 | 623 | 152 | ʔ-|l(y)a¹ | tongue | *Loloish | 45 | 6.1.2 | Loloish | 1 | Bradley 79 PLo | DB-PLolo | 97 | 0 | |
| 133303 | 623 | 153 | ʔ-|l(y)a¹ | tongue | *Loloish | 45 | 6.1.2 | Loloish | 1 | Hansson 89 AHKP | ILH-PL | xx | 0 | |
| 15749 | 623 | 958 | lo⁴⁴ | tongue | Lolopho | 45 | 6.1.2 | Loloish | 1 | Dai 89 Lolo | DQ-Lolopho | 3.8 | 0 | |
| 311484 | 623 | 1790 | ʔ-|l(y)a¹ | tongue | PNL | 45 | 6.1.2 | Loloish | 1 | Chen 86 CS | CK-CS | 27. | 0 | |
| 13781 | 623 | 584 | la³⁵ | tongue | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 89 Gazh | DQ-Gazhuo | 3.8 | 0 | |
| 352178 | 623 | 1845 | la³⁵ | tongue | nbp | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0139.47 | 0 |
| 17809 | 623,m | 585 | la³⁵ ta²⁴ | tongue | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 87 Gazh | DLF-Gazhuo | 0 | ||
| 495942 | 623 | 1980 | lɑ²⁴ | tongue | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Mu 03 Gazhuo | MS-Gazhuo | 0 | ||
| 495968 | 623,m | 1980 | lɑ²⁴ni³¹ | tip of tongue | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Mu 03 Gazhuo | MS-Gazhuo | 0 | ||
| 495943 | 623,m,m | 1980 | lɑ²⁴tso³⁵tso³⁵ | root of tongue | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Mu 03 Gazhuo | MS-Gazhuo | 0 | ||
| 292554 | 623 | 879 | ʔlá | tongue | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Björverud 94 | SB-Lalo | 0 | ||
| 312296 | 623 | 1781 | ʔla⁵⁵ | tongue | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 27. | 0 | |
| 9337 | 623 | 878 | ʔlɑ⁵⁵ | tongue | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.8 | 0 | |
| 312499 | 623 | 1782 | lo³³ | tongue | Lipho | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 27. | 0 | |
| 296334 | 623 | 904 | lo³³ | tongue | Lipho | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.8 | 0 | |
| 312702 | 623 | 1783 | ɬo³³ | tongue | Nasu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 27. | 0 | |
| 9528 | 623 | 1148 | ɬo³³ | tongue | Nasu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.8 | 0 | |
| 9740 | 623,m | 1164 | lo⁵⁵ pʰɪ²¹ | tongue | Nesu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.8 | 0 | |
| 312093 | 623 | 1163 | ɬo⁵⁵ | tongue | Nesu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 27. | 0 | |
| 284265 | 623 | 1193 | ɬo¹³ | tongue | Noesu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.8 | 0 | |
| 313108 | 623 | 1785 | ha³³ | tongue | Nosu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 27. | 0 | |
| 283590 | 623,m | 1194 | ha³³ne³³ | tongue | Nosu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.8 | 0 | |
| 16253 | 623 | 1216 | fia³³ | tongue | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 89 NusB | DQ-NusuB | 165. | 0 | |
| 352165 | 623 | 1831 | fia³³ | tongue | nbp | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0139.34 | 0 |
| 16005 | 623 | 1218 | fia³⁵ | tongue | Nusu (Central/Zhizhiluo) | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 89 NusA | DQ-NusuA | 165. | 0 | |
| 42637 | 623 | 1217 | flɑ³⁵ | tongue | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
| 42636 | 623 | 1217 | fɹɑ³⁵ | tongue | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
| 192476 | 623 | 1215 | fɹɑ³⁵ | tongue | Nusu (Bijiang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 245.45 | 0 | |
| 42493 | 623 | 1219 | fʰiɑ³¹ | tongue | Nusu (Northern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
| 16161 | 623,629 | 1218 | lia̱³¹ lia̱ʔ⁵³ | lick | Nusu (Central/Zhizhiluo) | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 89 NusA | DQ-NusuA | 2301. | 0 | |
| 42354 | 623 | 1220 | ɬiɔ⁵⁵ | tongue | Nusu (Southern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
| 43789 | 623 | 1665 | lɑ⁵⁵ | tongue | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 85 YiJZ | JZ-Yi | 0 | ||
| 192465 | 623 | 1666 | lɑ⁵⁵ | tongue | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 245.23 | 0 | |
| 10218 | 623,m | 1667 | ha³³-nᴇ³³ | tongue | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 79 YiCh | CSL-YIzd | 0 | ||
| 311890 | 623 | 1780 | lo³³ | tongue | Ahi | 47 | 6.1.2.2 | Central Loloish | 1 | Chen 86 CS | CK-CS | 27. | 0 | |
| 284053 | 623 | 210 | lo³³ | tongue | Ahi | 47 | 6.1.2.2 | Central Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.8 | 0 | |
| 47362 | 623 | 216 | lo³³ | tongue | Ahi | 47 | 6.1.2.2 | Central Loloish | 1 | Luo 90 | LMZ-AhiQ | 3.8 | 0 | |
| 163027 | 623 | 957 | shlà | tongue | Lolo (Ni) | 47 | 6.1.2.2 | Central Loloish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 14505 | p,623 | 697 | a³³ ɬo⁴⁴ | tongue | Jinuo (Baka) | 47 | 6.1.2.2 | Central Loloish | 1 | Dai 89 JinB | DQ-JinB | 172 | 0 | |
| 14247 | p,623 | 698 | a³³ ɬɔ⁴⁴ | tongue | Jinuo (Baya/Banai) | 47 | 6.1.2.2 | Central Loloish | 1 | Dai 89 JinA | DQ-JinA | 172 | 0 | |
| 14248 | 467,623 | 698 | mø³³ ɬɔ⁴⁴ | tongue | Jinuo (Baya/Banai) | 47 | 6.1.2.2 | Central Loloish | 1 | Dai 89 JinA | DQ-JinA | 172.1 | 0 | |
| 41010 | p,623 | 700 | ɑ³³ ɬɔ⁴⁴ | tongue | Jinuo (Youle) | 47 | 6.1.2.2 | Central Loloish | 1 | Gai 86 | JZ-Jinuo | 0 | ||
| 303700 | p,m,623 | 844 | à-mī-ha | flame | Lahu | 47 | 6.1.2.2 | Central Loloish | 1 | Benedict 72 STC | STC | 64n203 | 0 | |
| 303699 | 623,m | 844 | ha-tɛ̂ | tongue | Lahu | 47 | 6.1.2.2 | Central Loloish | 1 | Benedict 72 STC | STC | 64n203 | 0 | |
| 11540 | 623 | 492 | ha: | tongue | *Common Lahu | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 79 PLo | DB-PLolo | 97 | 0 | |
| 284461 | 623,m | 1704 | ha:◦le: | tongue | Lahu (Shehleh) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 79 Lahu | DB-Lahu | 97 | 0 | |
| 352174 | 623,m | 1841 | xɑ³³tɛ¹¹ | tongue | nbp | Lahu (Lancang) | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0139.43 | 0 |
| 29418 | 623,m | 833 | ha(-tɛ̄) | tongue | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 85 GSTC | JAM-GSTC | 056 | 0 | |
| 163028 | 623,m | 848 | haː◦teh˯ | tongue | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Luce 85 | GHL-PPB | S.6 | 0 | |
| 41505 | 623,m | 850 | xa³³ tɛ³¹ | tongue | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Chang 86 | JZ-Lahu | 0 | ||
| 192470 | 623,m | 851 | xᴀ³³tɛ³¹ | tongue | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 245.33 | 0 | |
| 41658 | 623,m | 856 | xa³³ leʔ⁵⁴ | tongue | Lahu (Yellow) | 47 | 6.1.2.2 | Central Loloish | 1 | Chang 86 | JZ-Lahu | 0 | ||
| 284506 | 623,m | 846 | ha:◦leˆ | tongue | Lahu (Bakeo) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 79 Lahu | DB-Lahu | 97 | 0 | |
| 284562 | 623,m | 847 | ha:◦leˆ | tongue | Lahu (Banlan) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 79 Lahu | DB-Lahu | 97 | 0 | |
| 119667 | 623,m | 925 | la³-hchē̱³ | tongue | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
| 286582 | 623,m | 943 | la³-hchē³ | tongue | Lisu (Central) | 47 | 6.1.2.2 | Central Loloish | 1 | Fraser 22 | JF-HLL | 0 | ||
